National Testing Service (NTS) has announced Punjab School Teachers Educators Test result which were held from 28 Dec, to 31st Dec 2013 for various posts. The result has officially announced. You can get your result by inserting your CNIC No. (31100-0000000-0). For your relevant result click the link below and enter your CNIC No. If you have any objection for your result, you can apply…
If you have any objection regarding your NTS Marks, then you are required to submit the objection / claim form from Thursday, 9th January 2014 to Monday, 13th January 2014 till (12:00 PM).
ObjectionForm For NTS Test
Sr. No | Name of Posts With Scale | Result |
1 | Elementary School Educator (BPS-9) | |
2 | Elementary School Educator (Science-Math) BPS-9 | |
3 | Senior Elementary School Educator (English) (BPS-14) | |
4 | Senior Elementary School Educator(M.A Urdu) (BPS-14) | |
5 | Senior Elementary School Educator(Mathematics) (BPS-14) | |
6 | Senior Elementary School Educator(Science) (BPS-14) | |
7 | Senior Elementary School Educator(Arabic) (BPS-14) | |
8 | Senior Elementary School Educator(Computer Science) (BPS-14) | |
9 | Senior Elementary School Educator(PET) (BPS-14) | |
10 | Senior Elementary School Educator(DM) (BPS-14) | |
11 | Secondary School Educator (M.A Urdu) (BPS-16) | |
12 | Secondary School Educator (English) (BPS-16) | |
13 | Secondary School Educator (Mathematics) (BPS-16) | |
14 | Secondary School Educator (Physics) (BPS-16) | |
15 | Secondary School Educator (Biology) (BPS-16) | |
16 | Secondary School Educator (Chemistry) (BPS-16) | |
17 | Secondary School Educator (C-S) (BPS-16) |

No comments:
Post a Comment