Saturday, 15 February 2014

100 Rupee Prize Bond Draw Result List Muzaffarabad, 17 February 2014


Muzaffarabad (February 15, 2014) – Central Directorate of National Savings Government of Pakistan will hold Draw or Balloting of Prize bonds of Rs.100 (One Hundred Rupees) on 17/02/2014.

1st lucky draw of 100 rupees prize bond will be held here on Monday on 17/02/2014.
Bond Draw of  100 Prize Bond is going to be held in Muzaffarabad on the date of 17 February on the date of Monday. As the Draw Result are announced http://thelearning2all.blogspot.com will be the first to upload that result. Keep on visiting this page.

DRAW OF Rs.100/- 
STUDENT WELFARE PRIZE BOND
HELD AT MUZAFFARABAD

Draw No. 5th
Series: Common Draw Date: 17/02/2014
--------------------------------------------------------------------------
First Prize of Rs. 700,000/-

287615
--------------------------------------------------------------------------
Second Prize of Rs.200,000/- Each.

007634 070333 456622
--------------------------------------------------------------------------

Third Prize

1,199 PRIZES OF Rs.1,000/- EACH
--------------------------------------------------------------------------

000227 034945 075154 119151 174991 210808 254368 296760 338435 379199 423707 458386
000594 035001 077182 119492 181471 211809 254801 297071 338753 379599 423732 458410
001012 035701 077446 119519 182161 212225 255246 297800 339114 380767 425197 459507
001176 037150 078534 119898 182651 212645 258324 299030 339196 381358 425226 459904
001775 037896 079556 121026 184844 213052 258431 300893 339631 382047 425229 461477
002601 037995 079688 125191 185092 213570 258751 301422 340430 383347 425594 461572
003600 038664 079970 125751 185284 214404 259908 302177 340620 383652 425986 461719
003689 038695 081013 127872 185353 215758 259956 304236 340938 383962 426129 462304
004255 038965 084357 128795 185899 216017 261023 304413 341544 384007 426690 462474
004538 040072 085358 130374 186111 216241 261939 304651 342802 384213 427042 463172
005843 042104 086420 130842 189023 217002 262331 306007 343194 384257 430550 463652
006449 042615 089002 131573 189098 217323 262393 306288 348761 384806 431355 466511
007384 042889 090274 131779 189476 217722 265553 306466 350092 385014 431685 466692
007738 043239 090812 131793 190295 218819 265589 307094 350594 385357 432450 466986
007907 043533 091007 131863 191014 218844 265925 307687 350985 386041 432660 467741
008364 043908 091202 132692 191434 219104 266252 310724 351252 387407 433276 467940
008983 044045 091214 132982 191712 221261 266280 310797 352956 387671 433532 468636
009224 045118 091273 134049 192654 221566 266293 311635 353860 389064 437470 469596
009356 045659 091536 136801 192994 221832 266457 312557 356193 389851 437537 470356
009510 048549 092937 139568 193209 222431 266716 313039 356581 390182 437735 470993
009738 049907 093715 139897 193980 224612 270850 313259 356662 390582 437943 471207
010674 051321 094838 140523 194720 225136 272272 314406 357306 391575 438379 471524
010701 052360 094954 142245 194988 225831 272911 314510 358219 392289 440067 472661
011374 052802 097193 144418 196277 227330 275024 314531 358666 392653 440074 472928
011979 052822 097270 144945 196326 228176 276091 314867 359018 392839 441350 473206
013618 055720 097982 146325 196587 229034 276898 316883 359187 394047 441886 474015
015261 055796 098612 147801 196672 229678 278129 317061 359509 395996 442525 475471
016127 055900 099223 150477 196951 229788 278190 317689 362056 396443 442859 475522
017932 056976 101027 151434 197007 232069 278226 318589 363383 403073 443438 476724
018033 057434 101099 152625 197042 232181 279371 318744 364679 403530 446037 476890
018079 058713 101833 155392 197856 232945 280242 320042 364880 403666 446151 477114
018265 058795 102288 155894 198264 233589 280828 320226 365790 406327 446303 477743
019743 059154 103875 156019 198684 237090 282025 320695 366374 406438 446843 478978
020195 059848 105965 156954 199015 238200 282435 321118 367388 408532 446853 479441
020873 061042 106004 157925 200680 240351 282462 323427 370165 411501 446960 481192
022797 061649 106131 158843 200800 240565 284600 323494 370187 411728 447432 481366
023348 061808 106298 159725 203609 240979 285380 324599 370671 411812 447671 484044
023797 061834 106480 159750 203625 241077 285526 325717 370879 414041 450661 484564
025242 062210 107872 160528 204215 242611 287002 325731 370983 414117 452399 484730
027393 064065 108837 163940 205177 243752 287150 327270 371060 415029 453027 485423
028152 064286 108990 164028 206324 247096 290030 327748 371366 415303 453159 485692
028675 064345 109817 164250 207055 248188 290100 328490 372738 415518 454387 485871
028903 067296 110769 164847 207166 248701 290817 329183 372744 415815 454477 486278
029461 069309 112193 165852 207517 248919 292019 331861 372774 416678 455230 487559
031051 069331 112828 167600 207617 249738 293224 332688 373652 416950 455925 489589
032003 071000 113088 167828 207729 249757 293402 333157 374376 420470 456027 490483
033614 071383 113421 168246 208476 250151 293440 335799 375835 420604 456289 490815
033880 073424 117726 169610 208508 250565 293473 336960 376990 420640 456915 493185
034122 073778 118037 172923 208592 251839 293636 337121 377284 421513 457082 493430
034433 073955 118170 174784 209931 252560 295614 337162 378940 422971 457659 493630


493641 538951 589414 632821 675353 712992 756097 805172 844866 878226 915034 954630
494877 539046 589534 633573 675610 713110 756547 805457 845161 879098 915212 955067
495178 539925 590550 634167 677811 713150 757390 805648 845944 879950 915314 955088
497553 540236 591210 634786 678008 713888 757421 806074 846277 881167 915478 955571
497926 540833 591310 635386 678703 715224 757495 807645 846672 886533 915598 959119
499112 543165 591352 635476 678704 715398 758326 808605 846773 886692 915762 959643
501047 543412 592970 639129 679113 717005 759583 810444 847547 887943 915796 959901
501961 543482 593212 639800 679179 718078 759784 810773 849919 888187 917481 962602
504017 544027 593699 640270 679301 719123 761620 811584 850876 888543 919824 962883
505258 546422 594357 640479 682198 719405 763949 812439 851438 888682 921060 963024
506115 546445 598944 640903 682326 720438 764650 812799 852245 892616 922466 963666
508685 547062 599555 641143 682369 720502 764883 813428 852471 894685 925298 964043
508688 550839 601004 641446 683011 720728 765696 813818 854273 894815 926305 964193
508880 550902 602679 642439 683323 725444 766577 814114 854960 895537 926397 964357
509220 551324 603680 642657 683736 726683 767682 814757 855232 896252 927753 964409
511638 551532 604281 643252 684003 727050 770556 815446 855550 896382 927995 964696
511791 554923 604337 644659 684537 727474 771021 815889 856549 896884 928015 965692
512280 555658 604630 645498 685003 732087 771807 818517 858966 897438 928601 965760
512429 555852 605607 645868 686452 732183 772562 819322 858972 897609 930444 967275
514313 556009 605770 646210 687212 732189 775053 819378 859209 897839 930526 967658
514938 556432 605898 646477 687625 732685 775504 819783 859367 900295 931084 971329
515323 558698 606213 646944 688243 732903 777566 820289 860615 901337 931461 971627
515905 559163 607189 647486 688435 736080 778646 820402 860641 901467 932417 971696
515989 560288 607335 647885 689348 736366 779485 820963 861914 901505 932821 972084
516789 560642 607462 647998 690771 737195 780890 821762 863296 901534 932954 977203
520339 561174 608493 648475 692197 737962 781578 822682 863526 901757 934050 978736
521133 561907 608745 648810 694695 737973 781944 823858 864090 902159 934072 979505
521834 563173 609703 649509 696332 740653 782504 825047 864352 902188 935034 982739
522061 564094 610299 650321 697698 741046 784027 825452 866324 902418 936713 983226
523181 565414 614005 651002 697963 741422 784445 826651 867944 902548 936862 983494
525773 566342 614279 651347 698227 742533 784972 828007 868103 903056 936866 984163
525891 572673 614801 655500 698987 742875 786748 828959 868552 903870 937489 984485
526313 573024 616280 657343 699655 742905 787460 829034 869571 904203 937859 984634
526544 573374 617525 658742 699712 743890 789054 830648 869832 904465 938015 985017
526722 573742 618692 659171 700220 744046 789160 831720 870122 904968 938637 985169
527450 574561 618861 660163 701503 744160 789434 833373 870512 905794 939656 985345
530787 575574 619124 660715 702127 744531 789819 834133 870794 906145 940788 985419
531542 576831 619366 661918 704675 744999 791610 834640 874305 907386 941343 986760
531552 577479 619851 662343 704688 745137 791817 836280 874789 907706 942022 988079
531580 578163 620303 662413 705301 746107 793323 836523 875691 908219 943978 988356
531638 578512 620462 663014 706416 746505 793617 836566 875918 908839 944411 988643
532203 581034 620665 664063 707145 746530 793688 839121 876569 909025 945471 991660
532367 581790 622697 665629 708271 746632 794064 839693 876722 909081 945876 993119
532476 583300 623088 665720 709363 746760 794774 841792 876750 910711 946111 994630
533312 583840 626996 665803 710830 747211 794926 841964 877038 910743 947895 994841
534750 586502 627755 666830 711036 749090 796082 842391 877211 912075 947986 995077
535148 586649 629699 668654 711339 752103 798222 843130 877636 912210 948623 996502
537374 587484 630376 670561 711492 753346 800052 843932 877745 912451 949447 999844
537598 587542 630782 672413 711838 753391 801535 844539 877820 913008 949513 999949
538805 588358 630971 674792 712157 755647 803205 844857 878199 914826 954403 xxxxxx

No comments:

Post a Comment